Cargo Schedules
Anchorage Schedule
Effective April 1, 2022
Anchorage to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Aniak | 10:30 am | 11:30 am | 1:30 pm | W |
9:00 am | 10:00 am | 12:00 pm | Sa | |
Bethel | 5:30 am | 6:30 am | 9:00 am | M, T, W, Th, F, Sa |
Dillingham | 10:30 am | 11:30 am | 1:30 pm | T, Th, Sa |
Fairbanks (via truck) | 3:00 pm | 8:00 am* | M, T, W, Th, F | |
Galena* (via Fairbanks) | Refer to Fairbanks Schedule | |||
King Salmon | 10:30 am | 11:30 pm | 1:00 pm | Th, Sa |
Kotzebue | 8:00 am | 9:30 am | 12:00 pm | T, Th |
2:00 pm | 3:30 pm | 6:00 pm | F | |
Nome | 8:00 am | 9:30 am | 12:00 pm | M, W, F |
Unalakleet | 2:00 pm | 3:00 pm | 5:00 pm | W |
11:00 am | 12:00 pm | 2:30 pm | F |
- * Next Day Arrival in Destination
- For additional scheduled flights, please contact Customer Service.
- Flight Times may vary due to operational constraints such as weather and runway conditions.
Fairbanks Schedule
Effective November 1, 2021
Fairbanks to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Anchorage (via truck) | 4:00 pm | 10:00 am* | M, T, W, Th, F | |
Galena | 9:00 am | 10:30 am | 1:00 pm | T, F |
Kotzebue | 4:00 pm | Refer to Anchorage Schedule | ||
Aniak | 4:00 pm | Refer to Anchorage Schedule | ||
Bethel | 4:00 pm | Refer to Anchorage Schedule | ||
Dillingham | 4:00 pm | Refer to Anchorage Schedule | ||
King Salmon | 4:00 pm | Refer to Anchorage Schedule | ||
Nome | 4:00 pm | Refer to Anchorage Schedule | ||
Unalakleet | 4:00 pm | Refer to Anchorage Schedule |
- * Next Day Arrival in Destination