Cargo Schedules
Anchorage Schedule
Effective May 15, 2023
Anchorage to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Aniak | 10:30 am | 11:30 am | 1:30 pm | W, Sa |
Bethel | 5:00 am | 6:00 am | 8:00 am | M, T, W, Th, F, Sa |
Dillingham | 12:30 pm | 1:30 pm | 3:30 pm | M, W, F |
Fairbanks (via truck) | 2:00 pm | 8:00 am* | M, T, W, Th, F | |
Galena* (via Fairbanks) | Refer to Fairbanks Schedule | |||
King Salmon | 12:30 pm | 1:30 pm | 3:30 pm | W, F |
Kotzebue | 8:30 am | 10:00 am | 12:30 pm | T, Th |
12:00 pm | 1:30 pm | 4:00 pm | Sa | |
McGrath | 11:00 am | 12:15 pm | 2:30 pm | Th |
Nome | 8:00 am | 9:30 am | 12:00 pm | M, W, F |
Unalakleet | 12:30 pm | 1:30 pm | 3:30 pm | T, Th |
- * Next Day Arrival in Destination
- For additional scheduled flights, please contact Customer Service.
- Flight Times may vary due to operational constraints such as weather and runway conditions.
Fairbanks Schedule
Effective January 1, 2023
Fairbanks to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Anchorage (via truck) | 4:00 pm | 10:00 am* | M, T, W, Th, F | |
Galena | 9:00 am | 10:30 am | 1:00 pm | T, F |
Kotzebue | 4:00 pm | Refer to Anchorage Schedule | ||
Aniak | 4:00 pm | Refer to Anchorage Schedule | ||
Bethel | 4:00 pm | Refer to Anchorage Schedule | ||
Dillingham | 4:00 pm | Refer to Anchorage Schedule | ||
King Salmon | 4:00 pm | Refer to Anchorage Schedule | ||
McGrath | 4:00 pm | Refer to Anchorage Schedule | ||
Nome | 4:00 pm | Refer to Anchorage Schedule | ||
Unalakleet | 4:00 pm | Refer to Anchorage Schedule |
- * Next Day Arrival in Destination