Rates
Minimum General Freight Charge - $35.00
Minimum Priority Freight Charge - $56.00
Visit Small Package and Priority Freight for additional service information.
Anchorage To: | Service Class | Rate Per # | 500 # | 1000 # | 5000 # |
---|---|---|---|---|---|
Aniak (ANI) | General | .79 | .77 | .75 | .73 |
Bethel (BET) | General | .82 | .80 | .78 | .76 |
Dillingham (DLG) | General | .79 | .77 | .75 | .73 |
Emmonak | General | .95 | .93 | .91 | .89 |
Fairbanks (FAI) | General | .27 | .27 | .27 | .27 |
Galena (GAL) | General | .80 | .78 | .76 | .74 |
Iliamna (ILI) | General | .79 | .77 | .75 | .73 |
King Salmon (AKN) | General | .79 | .77 | .75 | .73 |
Kotzebue (OTZ) | General | .89 | .87 | .85 | .83 |
Nome (OME) | General | .89 | .87 | .85 | .83 |
Togiak (TOG) | General | .95 | .93 | .91 | .89 |
Unalakleet (UNK) | General | .87 | .85 | .83 | .81 |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity freight).
- Fuel Surcharge and Federal Transportation Tax may apply.
- For oversized freight (greater than 48" x 40" x 72"), click here for a Freight Estimate.
- Rates Are Subject To Change Without Notice.
Minimum General Freight Charge - $35.00
Minimum Priority Freight Charge - $56.00
Visit Small Package and Priority Freight for additional service information.
Fairbanks To: | Service Class | Rate Per # | 500 # | 1000 # | 5000 # |
---|---|---|---|---|---|
Anchorage (ANC) | General | .27 | .27 | .27 | .27 |
Aniak (ANI) | General | .99 | .97 | .95 | .93 |
Bethel (BET) | General | 1.02 | 1.00 | .98 | .96 |
Dillingham (DLG) | General | .99 | .97 | .95 | .93 |
Emmonak | General | 1.15 | 1.13 | 1.11 | 1.09 |
Galena (GAL) | General | .70 | .68 | .66 | .64 |
Iliamna (ILI) | General | .99 | .97 | .95 | .93 |
King Salmon (AKN) | General | .99 | .97 | .95 | .93 |
Kotzebue (OTZ) | General | .77 | .75 | .73 | .71 |
Nome (OME) | General | 1.09 | 1.07 | 1.05 | 1.03 |
Togiak (TOG) | General | 1.15 | 1.13 | 1.11 | 1.09 |
Unalakleet (UNK) | General | 1.07 | 1.05 | 1.03 | 1.01 |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity freight).
- Fuel Surcharge and Federal Transportation Tax may apply.
- For oversized freight (greater than 48" x 40" x 72"), click here for a Freight Estimate.
- Rates Are Subject To Change Without Notice.
Small Package Service is designed for time-sensitive air freight shipments weighing less than 70 pounds with next-flight guarantee.
WEIGHT | TOTAL* |
---|---|
Envelope | $15.00* |
0 - 26 lbs | $25.00* |
27 - 70 lbs | $50.00* |
*Includes Fuel Surcharge
Specific Commodity Rates (SCR) are tariffs applicable to a certain class of freight. Below are the various commodity classes.
Contact Customer Service or Sales on our Contact Us page.
Appliances & Furniture (small - dimensions less than 48" x 40" x 72") | 150% | |
Appliances & Furniture (large - dimensions greater than 48" x 40" x 72") | 200% | |
Arctic Pipe | 200% | |
ATVs / Motor Bikes / Jet Skis | 150% | |
Bicycles | 150% | |
Dog Sleds | 300% | |
Doors & Windows | 200% | |
Insulation Bags / Rolls | 150% | |
Insulation Sheets | 250% | |
Kayaks / Canoes / Toboggans | 300% | |
Live Animals | 150% & Priority | |
Live Plants | 150% & Priority | |
Mattresses / Box Springs (non-compressed) | 250% | |
Outboard Motors (uncrated) | 140% | |
Snowmachines | 200% | |
Showers / Tubs | 200% |
Non-Commodity Oversized Freight requires a Freight Estimate. Please reach out to Sales on our Contact Us page regarding:
- Boats / Trailers
- Household Goods (moving companies)
- Tanks & Empty Drums
- Vehicles / Side-by-Sides