Rates
Minimum General Freight Charge - $40.00
Minimum Priority Freight Charge - $64.00
Visit Small Package and Priority Freight for additional service information.
Rates effective October 25, 2024
Anchorage To: | Service Class | Rate Per # | 500 # | 1000 # | 5000 # |
---|---|---|---|---|---|
Aniak (ANI) | General | .96 | .94 | .92 | .90 |
Bethel (BET) | General | .94 | .92 | .90 | .88 |
Dillingham (DLG) | General | .90 | .88 | .86 | .84 |
Fairbanks (FAI) | General | .40 | .40 | .40 | .40 |
Galena (GAL) | General | 1.08 | 1.06 | 1.04 | 1.02 |
King Salmon (AKN) | General | .90 | .88 | .86 | .84 |
Kotzebue (OTZ) | General | .99 | .97 | .95 | .93 |
McGrath (MCG) | General | 1.08 | 1.06 | 1.04 | 1.02 |
Nome (OME) | General | .99 | .97 | .95 | .93 |
Unalakleet (UNK) | General | .97 | .95 | .93 | .91 |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity tariffs).
- Fuel Surcharge — 10%, effective August 8, 2024.
- Rates Are Subject To Change Without Notice.
Minimum General Freight Charge - $40.00
Minimum Priority Freight Charge - $64.00
Visit Small Package and Priority Freight for additional service information.
Rates effective October 25, 2024
Fairbanks To: | Service Class | Rate Per # | 500 # | 1000 # | 5000 # |
---|---|---|---|---|---|
Anchorage (ANC) | General | .40 | .40 | .40 | .40 |
Aniak (ANI) | General | 1.31 | 1.29 | 1.27 | 1.25 |
Bethel (BET) | General | 1.29 | 1.27 | 1.25 | 1.23 |
Dillingham (DLG) | General | 1.25 | 1.23 | 1.21 | 1.19 |
Galena (GAL) | General | .85 | .85 | .85 | .85 |
King Salmon (AKN) | General | 1.25 | 1.23 | 1.21 | 1.19 |
Kotzebue (OTZ) | General | 1.34 | 1.32 | 1.30 | 1.28 |
McGrath (MCG) | General | 1.43 | 1.41 | 1.39 | 1.37 |
Nome (OME) | General | 1.34 | 1.32 | 1.30 | 1.28 |
Unalakleet (UNK) | General | 1.32 | 1.30 | 1.28 | 1.26 |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity tariffs).
- Fuel Surcharge - 10%, effective August 8, 2024.
- Rates Are Subject To Change Without Notice.
SMALL PLANE CARGO
Fairbanks To: | Service Class | Rate Per # | |||
---|---|---|---|---|---|
Anaktuvuk Pass | General | .92 | |||
Arctic Village | General | .83 | |||
Barter Island/Kaktovik | General | 2.12 | |||
Eagle | General | .73 | |||
Fort Yukon | General | .60 | |||
Huslia | General | .84 | |||
Kaltag | General | 1.10 | |||
Nulato | General | .95 | |||
Ruby | General | .74 | |||
Venetie | General | .70 |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity tariffs).
- Rates Are Subject To Change Without Notice.
Small Package Service is designed for time-sensitive air freight shipments weighing less than 70 pounds with next-flight guarantee.
WEIGHT | TOTAL* |
---|---|
Envelope | $15.00* |
0 - 26 lbs | $35.00* |
27 - 70 lbs | $55.00* |
*Includes Fuel Surcharge and Federal Tax
Specific Commodity Rates (SCR) are special rates that are applicable to a certain class of commodities. Below are the various commodity classes.
For additional information, please contact Sales on our Contact Us page.
Appliances & Furniture (small - dimensions less than 48" x 40" x 72") | 150% | |
Appliances & Furniture (large - dimensions greater than 48" x 40" x 72") | 200% | |
ATVs / Motor Bikes | 150% | |
Bicycles | 160% | |
Boats / Trailers | Contact Sales | |
Dog Sleds | 300% | |
Doors & Windows | 200% | |
Household Goods (moving companies) | Contact Sales | |
Kayaks / Canoes / Toboggans | 300% | |
Live Animals | 150% & Priority | |
Live Plants | 150% & Priority | |
Mattresses / Box Springs (non-compressed) | 250% | |
Outboard Motors (uncrated) | 160% | |
Oversized Freight | Contact Sales | |
Snowmachines / Jet Skis | 200% | |
Tanks & Empty Drums | Contact Sales | |
Vehicles / Side-by-Sides | Contact Sales |