Cargo Schedules
Anchorage Cargo Schedule
Effective November 1, 2024
Anchorage to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Aniak | 3:00 pm | 4:00 pm | 6:00 pm | W |
11:30 am | 12:30 pm | 2:30 pm | Sa | |
Bethel | 5:30 am | 6:30 am | 8:30 am | M - F |
7:30 am | 8:30 am | 10:30 am | Sa | |
3:00 pm | 4:00 pm | 6:00 pm | T, Th | |
Dillingham | 11:30 am | 12:30 pm | 2:30 pm | M, W, F |
Fairbanks (via truck) | 3:00 pm | 9:00 am* | M, T, W, Th, F | |
Galena | 11:00 am | 12:30 pm | 3:00 pm | T, Th |
King Salmon | 11:30 am | 12:30 pm | 2:30 pm | W, F |
Kotzebue | 9:00 am | 10:30 am | 1:00 pm | T, Th |
1:00 pm | 2:30 pm | 5:30 pm | Sa | |
McGrath | 10:30 am | 11:45 am | 3:45 pm | Th |
Nome | 9:00 am | 10:30 am | 1:00 pm | M, W, F |
Unalakleet | 11:30 am | 12:30 pm | 2:30 pm | T |
3:00 pm | 4:00 pm | 6:00 pm | F |
- * Next Day Arrival in Destination
- For additional scheduled flights, please contact Customer Service.
- Flight Times may vary due to operational constraints such as weather and runway conditions.
Fairbanks Cargo Schedule
Effective November 1, 2024
Fairbanks to: | Departs | Arrives | Returns | Frequency |
---|---|---|---|---|
Anchorage (via truck) | 4:00 pm | 10:00 am* | M, T, W, Th, F | |
Galena | 4:00 pm | Refer to Anchorage Schedule | ||
Kotzebue | 4:00 pm | Refer to Anchorage Schedule | ||
Aniak | 4:00 pm | Refer to Anchorage Schedule | ||
Bethel | 4:00 pm | Refer to Anchorage Schedule | ||
Dillingham | 4:00 pm | Refer to Anchorage Schedule | ||
King Salmon | 4:00 pm | Refer to Anchorage Schedule | ||
McGrath | 4:00 pm | Refer to Anchorage Schedule | ||
Nome | 4:00 pm | Refer to Anchorage Schedule | ||
Unalakleet | 4:00 pm | Refer to Anchorage Schedule |
- * Next Day Arrival in Destination