Passenger Fare and Freight Rates
Fairbanks To: | Passenger Fare (USD) | Freight Rate (USD) | ||||
---|---|---|---|---|---|---|
One-Way | Round-Trip | Passenger | General, | Priority (160%), | ||
Anaktuvuk Pass | $140.00 | $280.00 | 40 lbs | $0.92 | $1.48 | |
Arctic Village | $165.00 | $330.00 | 40 lbs | $0.83 | $1.33 | |
Barter Island/Kaktovik | $375.00 | $750.00 | 40 lbs | $2.12 | $3.40 | |
Eagle | $160.00 | $320.00 | 40 lbs | $0.73 | $1.17 | |
Fort Yukon | $130.00 | $260.00 | 40 lbs | $0.60 | $0.96 | |
Galena | $200.00 | $400.00 | 40 lbs | $0.80 | $1.28 | |
Huslia | $190.00 | $380.00 | 40 lbs | $0.84 | $1.35 | |
Kaltag | $230.00 | $460.00 | 40 lbs | $1.10 | $1.76 | |
Nulato | $230.00 | $460.00 | 40 lbs | $0.95 | $1.52 | |
Ruby | $140.00 | $280.00 | 40 lbs | $0.74 | $1.19 | |
Venetie | $140.00 | $280.00 | 40 lbs | $0.70 | $1.12 |
Rates subject to change without notice.
- Passenger Rate includes the allowed passenger baggage. Excess baggage will go at the applicable freight rate.
- Overnight parking is not allowed on Everts Air Alaska property. Vehicles parked overnight may be towed.
- Fairbanks International Airport offers overnight parking in the East Ramp Lot 1 and 2. Cost for both lots is $3/day. These parking lots are lighted, but no plug-in parking is available.
- 7.5% Federal Tax is included in the Passenger Fare.
- 6.25% Federal Tax is NOT included in the Freight Rate (effective March 13,2023).
SMALL PACKAGE RATES
(Includes Federal Transportation Tax and Fuel Surcharge)
ITEM / WEIGHT | TOTAL |
---|---|
Envelope | $10.00 |
0 - 5 lbs | $20.00 |
6 - 20 lbs | $25.00 |
21 lbs+ | Standard General Freight Rate |
Kennel, Cat | $20.00 |
Kennel, Dog - Small | $30.00 |
Kennel, Dog - Medium | $54.00 |
Kennel, Dog - Large | $83.00 |
- Rates subject to change without notice.
SPECIFIC COMMODITY TARIFFS
Specific Commodity Tariffs (SCR) are special rates that are applicable to a certain class of commodities. Below are the various commodity classes.
For additional information, please contact Sales on our Contact Us page.
ATVs / Motor Bikes | 200% |
Snowmachines / Jet Skis | 250% |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity tariffs).
- Rates Are Subject To Change Without Notice.
