Passenger Fare and Freight Rates
Fairbanks To: | Passenger Fare (USD) | Freight Rate (USD) | ||||
---|---|---|---|---|---|---|
ADULT | Passenger | CHILD | General, | Priority (160%), | ||
Allakaket | $160.00 / $320.00 | 50 lbs. | $135.00 / $270.00 | $0.80 | $1.28 | |
Anaktuvuk Pass | $180.00 / $360.00 | 50 lbs. | $145.00 / $290.00 | $0.92 | $1.48 | |
Arctic Village | $175.00 / $350.00 | 50 lbs. | $135.00 / $270.00 | $0.83 | $1.33 | |
Barter Island/Kaktovik | $405.00 / $810.00 | 50 lbs. | $380.00 / $760.00 | $2.12 | $3.40 | |
Eagle | $170.00 / $340.00 | 50 lbs. | $150.00 / $300.00 | $0.73 | $1.17 | |
Fort Yukon | $140.00 / $280.00 | 50 lbs. | $105.00 / $210.00 | $0.60 | $0.96 | |
Galena | $215.00 / $430.00 | 50 lbs. | $180.00 / $360.00 | $0.85 | $1.36 | |
Huslia | $190.00 / $380.00 | 50 lbs. | $165.00 / $330.00 | $0.84 | $1.35 | |
Nulato | $240.00 / $480.00 | 50 lbs. | $220.00 / $440.00 | $0.95 | $1.52 | |
Ruby | $140.00 / $280.00 | 50 lbs. | $130.00 / $260.00 | $0.74 | $1.19 | |
Venetie | $150.00 / $300.00 | 50 lbs. | $115.00 / $230.00 | $0.70 | $1.12 |
Anchorage To: | Passenger Fare (USD) | |||
---|---|---|---|---|
One-Way | Round-Trip | Passenger | ||
Galena | $460.00 | $920.00 | 50 lbs |
Rates subject to change without notice.
- Passenger Rate includes the allowed passenger baggage and Federal Tax of 7.5%.
- Freight rates do not include Federal Excise Tax of 6.25%.
- Hazardous Material Fee is $20.00 per airway bill.
- The Excess Baggage Charge out of Fairbanks will be rated at 180% of the General Per Pound rate.
- The Excess Baggage Charge into Fairbanks will be rated at 70% of the General Per Pound rate.
- Overnight parking is not allowed on Everts Air Alaska property. Vehicles parked overnight may be towed.
- Fairbanks International Airport offers overnight parking in the East Ramp Lot 1 and 2. Cost for both lots is $3/day. These parking lots are lighted, but no plug-in parking is available.
SMALL PACKAGE AND FLAT RATES
(Includes Federal Transportation Tax)
ITEM / WEIGHT | TOTAL |
---|---|
Envelope | $10.00 |
0 - 5 lbs | $20.00 |
6 - 20 lbs | $25.00 |
21 lbs+ | Standard General Freight Rate |
Kennel, Cat | $20.00 |
Kennel, Dog - Small | $30.00 |
Kennel, Dog - Medium | $54.00 |
Kennel, Dog - Large | $83.00 |
- Rates subject to change without notice.
SPECIFIC COMMODITY TARIFFS
Specific Commodity Tariffs (SCR) are special rates that are applicable to a certain class of commodities. Below are the various commodity classes.
For additional information, please contact Sales on our Contact Us page.
ATVs / Motor Bikes | 200% |
Snowmachines / Jet Skis | 250% |
- Transportation charges are based on whichever is greater, the actual gross weight of the shipment or the cubic dimensional weight (except where noted and excluding specific commodity tariffs).
- Rates are subject to change without notice.
