Cessna 408 SkyCourier

Everts Air boasts a fleet of two Cessna 408 SkyCouriers that are available for charter services.
One of the SkyCouriers is configured as an all-cargo freighter, while the other is a combi model that can currently accommodate 9 passengers plus cargo.
The SkyCourier features a single-pilot design, twin-engine performance, and a high-wing turboprop configuration.
Cargo Capacity | |
| Average Useful Capacity | 884 cu ft |
| Average Payload | 6,000 lbs |
| Minimum Runway Length | 2,700 ft |
Cargo Door Dimensions | |
| Aft Main Cabin Door | 87" W X 69" H |
| Crew | 1 |
| Passengers | 19 |
| Propulsion | Twin Engine TurboProp |
| Engine Model | (2) Pratt & Whitney PT6A-65SC Turboprop Engines |
| Engine Power (Each) | 1,110 SHP |
| Speed | 200 KTAS |
| Service Ceiling | 25,000 ft |
| Range | 900 NM |
| Empty Weight | 12,325 lbs |
| Max. Takeoff Weight | 19,000 lbs |
| Wing Span | 72 ft, 3 in |
| Wing Area | 441 sq ft |
| Length | 55 ft, 1 in |
| Height | 20 ft, 8 in |
| First Flight | 05.17.2020 |
Everts Air boasts a fleet of two Cessna 408 SkyCouriers that are available for charter services.
One of the SkyCouriers is configured as an all-cargo freighter, while the other is a combi model that can currently accommodate 9 passengers plus cargo.
The SkyCourier features a single-pilot design, twin-engine performance, and a high-wing turboprop configuration.
Cargo Capacity | |
| Average Useful Capacity | 884 cu ft |
| Average Payload | 6,000 lbs |
| Minimum Runway Length | 2,700 ft |
Cargo Door Dimensions | |
| Aft Main Cabin Door | 87" W X 69" H |
| Crew | 1 |
| Passengers | 19 |
| Propulsion | Twin Engine TurboProp |
| Engine Model | (2) Pratt & Whitney PT6A-65SC Turboprop Engines |
| Engine Power (Each) | 1,110 SHP |
| Speed | 200 KTAS |
| Service Ceiling | 25,000 ft |
| Range | 900 NM |
| Empty Weight | 12,325 lbs |
| Max. Takeoff Weight | 19,000 lbs |
| Wing Span | 72 ft, 3 in |
| Wing Area | 441 sq ft |
| Length | 55 ft, 1 in |
| Height | 20 ft, 8 in |
| First Flight | 05.17.2020 |
